<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Dollar ETF</title>
	<atom:link href="http://australiandollaretf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://australiandollaretf.com</link>
	<description>Complete overview and List of Australian Dollar ETF funds</description>
	<lastBuildDate>Thu, 02 Jun 2011 01:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Watch for looming weakness in FXA</title>
		<link>http://australiandollaretf.com/2011/05/02/watch-for-looming-weakness-in-fxa/</link>
		<comments>http://australiandollaretf.com/2011/05/02/watch-for-looming-weakness-in-fxa/#comments</comments>
		<pubDate>Mon, 02 May 2011 01:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://australiandollaretf.moneyinvestor.com/?p=15</guid>
		<description><![CDATA[Here is a post from Currency ETF list which just provides the basic highlights.   Simply put, the crowded short US Dollar trade has caused a flood of assets to swell anything foreign currency related.  When this unwinds,  it should not be taken lightly &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a post from <a href="http://currencyetflist.com/2011/05/02/be-careful-with-the-following-currency-long-etfs-fxa-fxf-fxc/">Currency ETF list </a>which just provides the basic highlights.   Simply put, the crowded short US Dollar trade has caused a flood of assets to swell anything foreign currency related.  When this unwinds,  it should not be taken lightly</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://australiandollaretf.com/2011/05/02/watch-for-looming-weakness-in-fxa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CurrencyShares Australian Dollar Trust (FXA) Offers Investors Only Opportunity to Invest in Australian Dollar (AUD)</title>
		<link>http://australiandollaretf.com/2011/04/28/hello-world/</link>
		<comments>http://australiandollaretf.com/2011/04/28/hello-world/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://australiandollaretf.moneyinvestor.com/?p=1</guid>
		<description><![CDATA[For investors looking to gain exposure to the Australian dollar, the CurrencyShares Australian Dollar Trust (FXA) is the only option currently available to U.S. investors.  The fund, started in June 2006, currently has an expense ration of 0.40% of Australian Dollar held in the Trust and 5 million in total Australian Dollars per basket. It [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For investors looking to gain exposure to the Australian dollar, the CurrencyShares Australian Dollar Trust (FXA) is the only option currently available to U.S. investors.  The fund, started in June 2006, currently has an expense ration of 0.40% of Australian Dollar held in the Trust and 5 million in total Australian Dollars per basket. It has just under 8 million shares outstanding.</p>
<p>&nbsp;</p>
<p>FXA’s net asset value (NAV) has been steadily increasing over the past twelve months. Though the fund saw decreases during the 2008-2009 recession, the Australian dollar has been steadily rebounding and has recently gained significantly on the U.S. dollar, reaching within 0.2 percent of its record against the currency. This increase was driven mainly by higher commodity prices, such as oil, and led to a rosier outlook for the South Pacific’s exports, according to Bloomberg.</p>
<p>&nbsp;</p>
<p>Though their export market is gaining momentum, Australia has been plagued recently by debt. Australia’s account deficit is currently over 20 billion dollars and continues to rise. In addition, they were greatly affected by the ‘real estate bubble’ collapse and are still recovering and rebounding from the recession.</p>
<p>&nbsp;</p>
<p>A development within the Australian economy gaining a lot of press is the talks with New Zealand about fully integrating their economies by forming an Australasian Single Economic Market by 2015. The Australian and New Zealand economies have already benefitted from working in conjunction with one another for the past five years: this would just provide the final step for the full integration of the economies.</p>
<p>Futures traders have increased bets that the Australian dollar will gain against the U.S. currency, figures from the Washington-based Commodity Futures Trading Commission showed recently. For those wishing to gain exposure to this gaining currency while still hedging risk, the FXA is a good, albeit only, option.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://australiandollaretf.com/2011/04/28/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
